The Czech Republic
Tourism
Monday، 16 November 2015 12:00 AM
Czech Tourism to Egypt
Year | Number of Tourists | Change Rate | Tourist Nights | Change Rate |
2005 | 162757 |
|
|
|
2006 | 164217 | 0.09% | 1 435 403 |
|
2007 | 206729 | 25.9% | 1 705 717 | 25% |
2008 | 268189 | 29.8% | 2 200 374 | 29% |
2009 | 216798 | -19.2% | 1 843 756 | -13% |
Egyptian Tourism to Czech Republic
The following table records the increasing number of Egyptian tourists who visit the annually.
Year | Number of Egyptian Tourists |
2005 | 2424 |
2006 | 3593 |
2007 | 3822 |
2008 | 3203 |
2009 | 2781 |
Most Visited
Petroleum Minister confers with top officials of Shell, Edison companies
Friday، 20 April 2018 01:30 PM
29th Arab Summit
Sunday، 15 April 2018 11:36 AM
PM heads meeting on regulating churches' status
Tuesday، 17 April 2018 11:58 AM
